Weather in Barbados
Rain (light rain)
27 °C
Humidity: 72% Pressure: 1010 hPa Wind: 5 km/h E
Current Weather Forecast for Barbados
| Time | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
broken clouds |
overcast clouds |
| Temperature | 27 °C | 26 °C | 25 °C |
| Wind Speed | 5 km/h | 5 km/h | 4 km/h |
| Wind Direction | E | E | E |
| Humidity | 72% | 72% | 77% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
light rain |
light rain |
light rain |
light rain |
light rain |
broken clouds |
light rain |
| Temperature | 24 °C | 24 °C | 26 °C | 27 °C | 27 °C | 25 °C | 25 °C | 25 °C |
| Wind Speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 5 km/h | 6 km/h | 6 km/h |
| Wind Direction | NE | NE | E | E | NE | NE | NE | E |
| Humidity | 80% | 82% | 77% | 73% | 72% | 76% | 76% | 81% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | few clouds |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 24 °C | 24 °C | 26 °C | 27 °C | 27 °C | 25 °C | 25 °C | 25 °C |
| Wind Speed | 5 km/h | 5 km/h | 7 km/h | 7 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h |
| Wind Direction | E | NE | NE | E | E | E | E | E |
| Humidity | 81% | 81% | 76% | 72% | 72% | 79% | 80% | 81% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
broken clouds |
light rain |
| Temperature | 24 °C | 24 °C | 26 °C | 26 °C | 26 °C | 25 °C | 25 °C | 24 °C |
| Wind Speed | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 7 km/h | 6 km/h |
| Wind Direction | NE | E | E | E | E | E | E | E |
| Humidity | 82% | 82% | 77% | 75% | 75% | 80% | 82% | 82% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 24 °C | 24 °C | 25 °C | 26 °C | 26 °C | 25 °C | 25 °C | 25 °C |
| Wind Speed | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 83% | 83% | 78% | 74% | 74% | 78% | 79% | 80% |
broken clouds
light rain
few clouds